Disclosure
As per the SEBI circular (SEBI/IMD/CIR No 4/168230/09), following are the details of commission earned by Symphonia Wealth Pvt Ltd from various AMCs for distribution of mutual fund schemes:
Category |
Trail Commission Range Year 1 |
Trail Commission Range Year 2 onwards |
---|---|---|
Open-ended Equity Schemes | 0.75% to 1.75% | 0.75% to 1.75% |
Hybrid Schemes | 0.5% to 1.75% | 0.5% to 1.75% |
ELSS | 0.75% to 1.75% | 0.75% to 1.75% |
Index Funds | 0.1% to 0.6% | 0.1% to 0.6% |
Arbitrage Funds | 0.25% to 1% | 0.25% to 1% |
Liquid/Overnight Funds | 0.02% to 0.15% | 0.02% to 0.15% |
Debt Funds | 0.2% to 1.25% | 0.2% to 1.25% |
Details of scheme level commission on mutual funds are available with the relationship managers and would be produced on demand. The rates are update on best effort basis if there are any revisions done in commission rates by AMCs.